Updated at: Dec 6, 2025 - 1:23 pm EDT
Browse Indiana BMV Branchs with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
| Office title | Address | Current wait times, mins |
|---|---|---|
| Non-appointment | ||
| Franklin | 1053 W Jefferson St Ste D, Franklin, IN 461312123 | - |
| Gary | 661 Broadway, Gary, IN 464022407 | - |
| Goshen | 740 W Lincoln Ave, Goshen, IN 465262418 | - |
| Greencastle | 1010 Mill Pond Lane, Greencastle, IN 46135 | - |
| Greenfield | 1821 E Main St, Greenfield, IN 461408127 | - |
| Greensburg | 1025 E Freeland Rd, Greensburg, IN 472409427 | - |
| Greenwood | 349 S Washington St, Greenwood, IN 46143 | - |
| Griffith | 1038 E Ridge Rd, Griffith, IN 463191356 | - |
| Hammond | 7931 Indianapolis Blvd, Hammond, IN 463243348 | - |
| Hartford City | 2007 N Walnut St, Hartford City, IN 47348 | - |
| Huntington | 240 South Jefferson St, Huntington, IN 467508901 | - |
| Indianapolis - Beech Grove | 3841 S Emerson Ave Ste B, Indianapolis, IN 462036063 | - |
Live wait times are refreshed throughout the day. This page was last updated Dec 6, 2025 - 1:23 pm EDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.