Updated at: Oct 11, 2025 - 1:23 pm EDT
Browse Indiana BMV Branchs with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
Office title | Address | Current wait times, mins |
---|---|---|
Non-appointment | ||
LaPorte | 1301 Pine Lake Rd, La Porte, IN 463502039 | - |
Lawrenceburg | 108 Front St, Lawrenceburg, IN 470251965 | - |
Lebanon | 2222 N Lebanon St, Lebanon, IN 460521109 | - |
Liberty | 1 E High St, Liberty, IN 473531117 | - |
Linton | 1600 A Street N E Suite 5, Linton, IN 47441 | - |
Logansport | 3320 E Market St, Logansport, IN 469472296 | - |
Loogootee | 129a Cooper St, Loogootee, IN 475532223 | - |
Madison | 175 Demaree Dr, Madison, IN 472504623 | - |
Marion | 834 N Miller Ave, Marion, IN 469522338 | - |
Martinsville | 160 N. Marion St, Martinsville, IN 46151 | - |
Mccordsville | 5949 W Broadway, Mccordsville, IN 460559355 | - |
Merrillville | 5117 E 81st Ave, Merrillville, IN 464105851 | - |
Live wait times are refreshed throughout the day. This page was last updated Oct 11, 2025 - 1:23 pm EDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.