Updated at: Dec 5, 2025 - 5:53 pm CDT
Browse Texas DPS Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
| Office title | Address | Current wait times, mins | ||||
|---|---|---|---|---|---|---|
| CDL Drive Test | Non CDL Drive Test | Original | Renewal/Replacement | CDL Renewal | ||
| Rosenberg Mega Center (Houston Metro Area) | 28000 SW Freeway, STE A, Rosenberg, TX 77471 | - | - | - | - | - |
| San Angelo | 1600 W Loop 306, San Angelo, TX 76904 | - | - | - | - | - |
| San Antonio General McMullen | 1803 South General McMullen, SAN ANTONIO, TX 78226-1127 | - | - | - | - | - |
| San Antonio South East | 6502 South New Braunfels Avenue, SAN ANTONIO, TX 78223-3014 | - | - | - | - | - |
| San Antonio-Universal City Pat Booker | 1633 Pat Booker Road, Universal City, TX 78148-3432 | - | - | - | - | - |
| San Antonio-Universal City Pat Booker | 1633 Pat Booker Road, Universal City, TX 78148-3432 | - | - | - | - | - |
| San Marcos (New Braunfels) | 1400 N I-35, San Marcos, TX 78666-7235 | - | - | - | - | - |
| San Marcos (New Braunfels) | 1400 N I-35, San Marcos, TX 78666-7235 | - | - | - | - | - |
| Seguin (New Braunfels) | 1440 East Kingsbury, Seguin, TX 78155-4097 | - | - | - | - | - |
| Seguin (New Braunfels) | 1440 East Kingsbury, Seguin, TX 78155-4097 | - | - | - | - | - |
| Seminole | 101 South Main Room 105, Seminole, TX 79360 | - | - | - | - | - |
| Seymour | 101 South Washington Street Baylor County Courthouse, Seymour, TX 76380 | - | - | - | - | - |
Live wait times are refreshed throughout the day. This page was last updated Dec 5, 2025 - 5:53 pm CDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: CDL Drive Test, Non CDL Drive Test, Original, Renewal/Replacement, CDL Renewal.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.