Updated at: Sep 17, 2025 - 4:53 pm EDT
Browse North Carolina DMV Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
Office title | Address | Current wait times, mins |
---|---|---|
Non-appointment | ||
Aberdeen Driver License Office | 521 South Sandhills Boulevard, Aberdeen, NC 28315 | - |
Ahoskie Driver License Office | 242 NC 42 West, Ahoskie, NC 27910 | - |
Albemarle Driver License Office | 611 Concord Road, Albemarle, NC 28001 | - |
Andrews Driver License Office | 1440 Main St., Andrews, NC 28901 | - |
Ashe County Law Enforcement Center Driver License Office | 140 Government Circle, Jefferson, NC 28640 | - |
Asheboro Driver License Office | 2754 US Highway 220 Business South, Asheboro, NC 27205 | - |
Asheville Driver License Office | 1624 Patton Avenue, Asheville, NC 28806 | - |
Avent Ferry Shopping Center Driver License Office | 3231 Avent Ferry Road, Raleigh, NC 27606 | - |
Blue Ridge Business Development Center Driver License Office | 115 Atwood St. Suite 508, Sparta, NC 28675 | - |
Boone Driver License Office | 4469 BAMBOO RD; STE 103, BOONE, NC 28607-6555 | - |
Brevard Driver License Office | 50 COMMERCE ST; STE 4, BREVARD, NC 28712-4692 | - |
Bryson City Driver License Office | 2650 GOVERNORS ISLAND RD, BRYSON CITY, NC 28713-7983 | - |
Live wait times are refreshed throughout the day. This page was last updated Sep 17, 2025 - 4:53 pm EDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.