Updated at: Oct 10, 2025 - 4:53 pm PST
Browse California DMV Field Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
Office title | Address | Current wait times, mins | |
---|---|---|---|
Appointment | Non-appointment | ||
Lompoc | 1601 N H St, Lompoc, CA 93436 | - | - |
Long Beach | 3700 East Willow Street, Long Beach, CA 90815 | - | - |
Los Angeles | 3615 S Hope Street, Los Angeles, CA 90007 | - | - |
Los Angeles Metro IBC | 1365 North Grand Avenue, Suite 100, Covina, CA 91724 | - | - |
Los Banos | 814 West L Street, Los Banos, CA 93635 | - | - |
Los Gatos | 600 N Santa Cruz Avenue, Los Gatos, CA 95030 | - | - |
Madera | 1206 Maple Street, Madera, CA 93637 | - | - |
Manteca | 955 Davis Street, Manteca, CA 95336 | - | - |
Mariposa | 5264 Highway 49-North, Mariposa, CA 95338 | - | - |
Mendota | 655 Quince Street, Mendota, CA 93640 | - | - |
Merced | 1313 W 12th Street, Merced, CA 95340 | - | - |
Modesto | 124 Burney Street, Modesto, CA 95354 | - | - |
Live wait times are refreshed throughout the day. This page was last updated Oct 10, 2025 - 4:53 pm PST.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Appointment, Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.