Updated at: Nov 21, 2025 - 4:38 pm CDT
Browse Wisconsin DMV Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
| Office title | Address | Current wait times, mins |
|---|---|---|
| Non-appointment | ||
| Adams service center (Adams County) | 478 N. Oak Street Adams, WI 53910 | - |
| Algoma service center (Kewaunee County) | 514 4th Street Algoma, WI 54201 | - |
| Alma service center (Buffalo County) | 407 S. 2nd Street Alma, WI 54610 | - |
| Amery service center (Polk County) | 950 Elden Avenue Amery, WI 54001 | - |
| Antigo service center (Langlade County) | 2124 Clermont Street Antigo, WI 54409 | - |
| Appleton service center (Outagamie County) | 711 W. Association Drive Appleton, WI 54914 | - |
| Baraboo service center (Sauk County) | 1000 Log Lodge Court Baraboo, WI 53913 | - |
| Beaver Dam service center (Dodge County) | N7146 E. Plaza Drive Beaver Dam, WI 53916 | - |
| Beloit service center (Rock County) | 1900 Sutler Avenue Beloit, WI 53511 | - |
| Berlin service center (Green Lake County) | W832 State Road 91 Berlin, WI 54923 | - |
| Black River Falls service center (Jackson County) | 618 E. Main Street(Hwy 54) Black River Falls, WI 54615 | - |
| Darlington service center (Lafayette County) | 197 Christensen Drive Darlington, WI 53530 | - |
Live wait times are refreshed throughout the day. This page was last updated Nov 21, 2025 - 4:38 pm CDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.