Updated at: Oct 11, 2025 - 2:23 pm PST
Browse Washington Driver Licensing Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
Office title | Address | Current wait times, mins | |
---|---|---|---|
Appointment | Non-appointment | ||
Federal Way | 1617 S 324th St, Federal Way, WA 98003 | - | - |
Forks | 421 5th Ave, Forks, WA 98331 | - | - |
Friday Harbor | 1011 Mullis, Fire Dist 3 Station, Friday Harbor, WA 98250 | - | - |
Goldendale | 203 E Main, Goldendale, WA 98620 | - | - |
Hoquiam | 719 8th St, Hoquiam, WA 98550 | - | - |
Ilwaco | 116 First Ave S., Ilwaco, WA 98624 | - | - |
Kelso | 200 S Kelso Dr, Suite 236, Kelso, WA 98626 | - | - |
Kennewick | 3311 W Clearwater, Ste B140, Kennewick, WA 99336 | - | - |
Kent | 25410 74th Ave S, Kent, WA 98032 | - | - |
Lacey | 719 Sleater-Kinney Rd SE Ste 108, Lacey, WA 98503 | - | - |
Lakewood | 6010 Main St SW, Ste 102, Lakewood, WA 98499 | - | - |
Lynnwood | 18023 Hwy 99 N Suite E, Lynnwood, WA 98037 | - | - |
Live wait times are refreshed throughout the day. This page was last updated Oct 11, 2025 - 2:23 pm PST.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Appointment, Non-appointment.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.