Updated at: Oct 10, 2025 - 4:53 pm EDT
Browse South Carolina DMV Offices with live wait times by office. We aggregate recent submissions and historical patterns to help you pick a quieter time to visit. For appointment options, open a specific office page to see the official portal (when available).
Office title | Address | Current wait times, mins | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-appointment | Knowledge Test | Skills Test | Renewal/Issue | Suspension | Specialized ID | Title and Register | Title Only | Misc Vehicle Requests | Dealer/Business | Require Special Accommodations | ||
Florence | 3102 East Palmetto Street Florence SC, 29506 | - | - | - | - | - | - | - | - | - | - | - |
Fort Mill | 3071 Highway 21 Bypass Fort Mill SC, 29715 | - | - | - | - | - | - | - | - | - | - | - |
Fountain Inn | 1310 North Main Street Fountain Inn SC, 29644 | - | - | - | - | - | - | - | - | - | - | - |
Gaffney | 451 Hyatt Street Gaffney SC, 29341 | - | - | - | - | - | - | - | - | - | - | - |
Georgetown | 214 Ridge Street Georgetown SC, 29440 | - | - | - | - | - | - | - | - | - | - | - |
Greenville - Edgeworth | 122 Edgeworth St Greenville SC, 29601 | - | - | - | - | - | - | - | - | - | - | - |
Greenville - Saluda Dam | 15 Saluda Dam Road Greenville SC, 29611 | - | - | - | - | - | - | - | - | - | - | - |
Greenwood | 510 W. Alexander Ext. Greenwood SC, 29646 | - | - | - | - | - | - | - | - | - | - | - |
Greer | 610 Arlington Road Greer SC, 29651 | - | - | - | - | - | - | - | - | - | - | - |
Hampton | 115 Cemetery Road Varnville SC, 29944 | - | - | - | - | - | - | - | - | - | - | - |
Irmo - Ballentine | 1016 Broad Stone Road Irmo SC, 29063 | - | - | - | - | - | - | - | - | - | - | - |
Kingstree | 785 Eastland Avenue Kingstree SC, 29556 | - | - | - | - | - | - | - | - | - | - | - |
Live wait times are refreshed throughout the day. This page was last updated Oct 10, 2025 - 4:53 pm EDT.
Open an office page to check for an appointment link to the official portal. Not all offices support appointments.
This state reports: Non-appointment, Knowledge Test, Skills Test, Renewal/Issue, Suspension, Specialized ID, Title and Register, Title Only, Misc Vehicle Requests, Dealer/Business, Require Special Accommodations.
Click into an office to see historical averages by weekday/hour to identify typically quieter windows.